6502/G+ BLACK | Sixty5 IP Door Station with Coded Panel
Product Code: GO12326502B
6502/G+ BLACK | Sixty5 IP Door Station with Coded Panel
Brand: GolmarProduct Code: GO12326502B
- Vandal resistant (IK-07) and weatherproof (IP-65) panel made of aluminium with a black finish.
- 130º wide angle camera with white self-starting LEDs for night vision.
- 4.3" TFT LCD colour screen with 480x272px resolution.
- Infrared sensor and light sensor.
- Backlit metal buttons with silk-screen printing of numbers and characters.
- Acoustic confirmation tones when buttons are pressed.
- Coded keyboard that allows two calling methods: introduction of the code of the house to call or by search in the phonebook.
- Possibility for the resident to change their own access PIN.
- RFID proximity reader for up to 2000 cards. 13,56 MHz cards are accepted.
- Connection via RJ-45 connector.
- 125KHz or 2SAFE technology reader antenna is available under request.
- Dimensions: 146(W) × 317(H) × 50(D) mm.
- Possibility for the resident to vary his own access PIN.
- Built-in voicemail, in case of absence.
- SIP 2.0 compatibility.
- Linux operating system that allows future updates and integration with third partners.
- Easy programming through web client.
- No server required. Automatic IP assignment. On the first boot, the master outdoor panel assigns IP addresses to the different units of the system.
- Anti-sabotage alarm tamper.
- 18Vdc input through POE power supply. Requires D4L-G+/POE switches.
- 2 relay contacts.
- Requires embedding box CE-6502 SE.
| Type of device | Coded |
| Mounting | Embedded |
| Audio communication | Hands-free |
| Call type | Individual call, Group call |
| Push button | Simple |
| Vocal messages | Yes |
| Available languages | English, Spanish, French, Portuguese |
| Speaker power (W) | 1 |
| Integrated camera | Yes |
| Pan & Tilt. | No |
| Sensibility (lux) | 7 |
| Horizontal field of view (º) | 130 |
| Vertical field of view (º) | 70 |
| Compatibility | ONVIF, Golmar, VoIP SIP, SIP |
| Remote Access / App | Web |
| Operation | Mechanical Push Button |
| Number of buttons | 18 |
| Inductive loop | No |
| Guidance LEDs | No |
| Screen size (inches) | 4.3 |
| Resolution | 480x272 px |
| Minimum illumination (lux) | 0.1 |
| Backlumination management | Yes |
| Images by sec. (FPS) | 25 |
| Response time (ms.) | 30 |
| Number of colors (Mill.) | 16.7 |
| Video format | HDTVI |
| Format / Video Compression | H.264 |
| Main Stream (FPS) | 22 |
| Sub Stream (FPS) | 25 |
| UTC | Yes |
| Log of calls | Yes |
| Management software | Yes |
| Programming | Computer, From the own device |
| HW platform | Linux |
| Protocols | TCP/IP |
| Volume settings. | Yes |
| Input voltage (V) | 12Vcc,18Vcc |
| Requires additional feeder | No |
| Rest consumption (W) | 3.2 |
| Max. consumption (W) | 6 |
| Installation | UTP |
| Max. (M) | 100 |
| Technology | IP G + |
| Functions | Call to concierge, Date - On-screen, Addressbook creation, RTSP streaming, Lift control |
| I/O Alarms or Control | Tamper |
| Number of door release relays | 2 |
| Access control | Yes |
| Number of door opening codes | 2 |
| Number of memorable access key fobs | 2000 |
| Video input | No |
| Microphone sensitivity (DB) | 105 |
| Degree of protection (IP) | 65 |
| Degree of protection (IK) | 7 |
| Relative humidity work (max.) | 90 |
| Relative humidity Work (min.) | 10 |
| Maximum working temperature (ºC) | 60 |
| Minimum working temperature (ºC) | -20 |
| Material | Anodised aluminium |
| Dimensions - Width (mm) | 146 |
| Dimensions - High (mm) | 317 |
| Dimensions - Deep (mm) | 50 |
| Colour | Black |
| Weight (gr.) | 930 |




